Bahagian status
| SECTION | TITLE | STATUS | REASON | DURATION (S) | FILE |
|---|---|---|---|---|---|
| 00_panel | Control panel, versis, run info | selesai | 2.7 | 5 | |
| 01_envanter | 1 · Data inventory | selesai | 0.3 | 7 | |
| 02_glofas | 2 · GloFAS debit (download + check) | selesai | 4.8 | 7 | |
| 03_gercek | 3 · Ground-truth catalogue | selesai | 0.3 | 7 | |
| 04_manset_26yil | 4 · 26-tahun record — headline number | selesai | 10.7 | 27 | |
| 04b_skill_v2 | 4b · skill_v2 (etiket v2, OOF secim, blok-bootstrap) | selesai | 229.2 | 11 | |
| 05_taramalar | 5 · Fit-tahun scans (337/338/339) | dilangkau | RUN_SCAN dimatikan (menjalankannya sekali sebelum pameran dan menyimpan CSV sudah memadai) | 0.0 | 1 |
| 06_kalibrasyon | 6 · Kalibrasi and reliability | selesai | 0.6 | 7 | |
| 07_alert | 7 · Hari ini's single alert | selesai | 85.4 | 10 | |
| 08a_cihaz | 8a · Quantum devices and access | selesai | 0.1 | 3 | |
| 08b_qf_my | 8b · QF-MY-1 VQC + QF-MY-2 QUBO | selesai | 129.6 | 11 | |
| 08c_qpu_adaptive | 8c · QF-MY-3 adaptive width | dilangkau | RUN_QPU_ADAPTIVE dimatikan — hidupkan: peranti IBM sebenar jika token ada, jika tidak simulasi bising FakeTorino | 0.0 | 1 |
| 10_dogrulama | 10 · Pengesahan of semalam's ramalan | selesai | 1209.9 | 38 |
Perjalanan
| run_started | 2026-11-05 06:09 (Istanbul) | ||||||||||||||
| seed | 0 | ||||||||||||||
| runtime | cpu | ||||||||||||||
| in_colab | False | ||||||||||||||
| python | 3.13.5 | ||||||||||||||
| engine | Q-Flood Engine 3.3.1 | ||||||||||||||
| model | 3.3.9-W | ||||||||||||||
| bundle | qflood_MY_fuar_bundle_2026-10-27_v5.zip | ||||||||||||||
| bundle_sha256 | b766982b9a26916c | ||||||||||||||
| horizon_days | 3 | ||||||||||||||
| hw_subset | 8 | ||||||||||||||
| qpu_timeout_s | 3600 | ||||||||||||||
| quantum_hardware | tutup | ||||||||||||||
| keys_present |
| ||||||||||||||
| flags |
|
Control panel, versis, run infoselesai
00_panel · started 2026-11-05T06:09:23+03:00 · 2.7 s
Panel dan persekitaran
| run_started | 2026-11-05 06:09 (Istanbul) | ||||||||||||||
| seed | 0 | ||||||||||||||
| runtime | cpu | ||||||||||||||
| in_colab | False | ||||||||||||||
| python | 3.13.5 | ||||||||||||||
| engine | Q-Flood Engine 3.3.1 | ||||||||||||||
| model | 3.3.9-W | ||||||||||||||
| bundle | qflood_MY_fuar_bundle_2026-10-27_v5.zip | ||||||||||||||
| bundle_sha256 | b766982b9a26916c | ||||||||||||||
| horizon_days | 3 | ||||||||||||||
| hw_subset | 8 | ||||||||||||||
| qpu_timeout_s | 3600 | ||||||||||||||
| quantum_hardware | tutup | ||||||||||||||
| keys_present |
| ||||||||||||||
| flags |
|
Jadual
library versis — surumler.csv
| PACKAGE | VERSION |
|---|---|
| numpy | 2.5.4 |
| pandas | 3.1.0 |
| scipy | 1.18.1 |
| sklearn | 1.9.1 |
| matplotlib | 3.11.2 |
| torch | 2.14.1+cpu |
| pennylane | 0.45.1 |
| qiskit | 2.3.0 |
| qiskit_aer | 0.17.2 |
| qiskit_ibm_runtime | 0.45.1 |
| folium | 0.20.0 |
| dimod | 0.12.23 |
| neal | 0.6.0 |
| pyqpanda3 | 0.5.1 |
Fail
| FILE | DESCRIPTION | BYTES | SHA256 |
|---|---|---|---|
| 00_panel/calisma.json | versis, device, pakej, seed, start time | 1457 | 6163b6026cd5… |
| 00_panel/panel.json | tetapan panel kawalan (larian ini) | 1042 | d096994e9a0a… |
| 00_panel/summary.json | bahagian ringkasan (status, nombor) | 1201 | ecf82cd312ad… |
| 00_panel/surumler.csv | library versis | 228 | 82ead653187c… |
| 00_panel/surumler.json | library versis (JSON) | 694 | b3c3c58eb3fd… |
1 · Data inventoryselesai
01_envanter · started 2026-11-05T06:09:26+03:00 · 0.3 s
Nombor
| forcing_files | 16 | ||||||
| forcing_days_max | 9789 | ||||||
| glofas_states | 16 | ||||||
| glofas_stations | 34 | ||||||
| glofas_with_series | 34 | ||||||
| truth_files |
|
Carta
annual hujan and station count (negeri) — envanter.png

Jadual
GloFAS titik sungai and debit fail status — glofas_istasyonlari.csv
| STATE | STATION | LAT | LON | DEBI_DOSYASI |
|---|---|---|---|---|
| Perlis | Sg Perlis Kangar | 6.43 | 100.2 | True |
| Kedah | Sg Kedah Alor Setar | 6.12 | 100.4 | True |
| Kedah | Sg Muda | 5.58 | 100.4 | True |
| Pulau Pinang | Sg Juru/Perai | 5.35 | 100.4 | True |
| Pulau Pinang | Sg Pinang | 5.41 | 100.3 | True |
| Perak | Sg Perak Teluk Intan | 4.03 | 101 | True |
| Perak | Sg Perak Kuala Kangsar | 4.77 | 100.9 | True |
| Selangor | Sg Klang Klang | 3.04 | 101.5 | True |
| Selangor | Sg Langat | 2.85 | 101.5 | True |
| Selangor | Sg Selangor | 3.34 | 101.3 | True |
| Kuala Lumpur | Sg Klang KL | 3.14 | 101.7 | True |
| Putrajaya | Sg Langat Putrajaya | 2.92 | 101.7 | True |
| Negeri Sembilan | Sg Linggi | 2.52 | 102 | True |
| Negeri Sembilan | Sg Muar upper | 2.72 | 102.2 | True |
| Melaka | Sg Melaka | 2.22 | 102.2 | True |
| Melaka | Sg Kesang | 2.14 | 102.5 | True |
| Johor | Sg Muar Buloh Kasap | 2.55 | 102.8 | True |
| Johor | Sg Johor Rantau Panjang | 1.78 | 103.7 | True |
| Johor | Sg Simpang Kiri Batu Pahat | 1.87 | 103 | True |
| Pahang | Sg Pahang Temerloh | 3.45 | 102.4 | True |
| Pahang | Sg Pahang Pekan | 3.49 | 103.3 | True |
| Pahang | Sg Kuantan | 3.84 | 103.3 | True |
| Terengganu | Sg Terengganu | 5.3 | 103 | True |
| Terengganu | Sg Dungun | 4.76 | 103.4 | True |
| Terengganu | Sg Kemaman | 4.23 | 103.4 | True |
| Kelantan | Sg Kelantan Guillemard | 5.76 | 102.2 | True |
| Kelantan | Sg Golok Rantau Panjang | 6.02 | 102 | True |
| Sabah | Sg Padas Beaufort | 5.35 | 115.8 | True |
| Sabah | Sg Kinabatangan | 5.5 | 117.9 | True |
| Sabah | Sg Moyog Penampang | 5.93 | 116.1 | True |
| Sarawak | Batang Rajang Sibu | 2.29 | 111.8 | True |
| Sarawak | Sg Sarawak Kuching | 1.56 | 110.3 | True |
| Sarawak | Sg Kemena Bintulu | 3.18 | 113 | True |
| Labuan | Labuan (tiada sungai GloFAS) | 5.3 | 115.2 | True |
26-tahun rekod paksaan setiap jam bagi negeri (length, annual hujan) — zorlama_dosyalari.csv
| STATE | HOUR | DAY | YEAR | ANNUAL_RAIN_MM | FIELDS |
|---|---|---|---|---|---|
| Johor | 234936 | 9789 | 26.8 | 3286 | rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon |
| Kedah | 234936 | 9789 | 26.8 | 2349 | rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon |
| Kelantan | 234936 | 9789 | 26.8 | 2662 | rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon |
| Kuala Lumpur | 234936 | 9789 | 26.8 | 2606 | rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon |
| Labuan | 234936 | 9789 | 26.8 | 2761 | rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon |
| Melaka | 234936 | 9789 | 26.8 | 2520 | rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon |
| Negeri Sembilan | 234936 | 9789 | 26.8 | 2562 | rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon |
| Pahang | 234936 | 9789 | 26.8 | 2743 | rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon |
| Perak | 234936 | 9789 | 26.8 | 2535 | rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon |
| Perlis | 234936 | 9789 | 26.8 | 2266 | rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon |
| Pulau Pinang | 234936 | 9789 | 26.8 | 2433 | rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon |
| Putrajaya | 234936 | 9789 | 26.8 | 2606 | rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon |
| Sabah | 234936 | 9789 | 26.8 | 2582 | rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon |
| Sarawak | 234936 | 9789 | 26.8 | 3074 | rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon |
| Selangor | 234936 | 9789 | 26.8 | 2653 | rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon |
| Terengganu | 234936 | 9789 | 26.8 | 2825 | rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon |
Fail
| FILE | DESCRIPTION | BYTES | SHA256 |
|---|---|---|---|
| 01_envanter/envanter.png | annual hujan and station count (negeri) | 90940 | 8e056cee8062… |
| 01_envanter/gercek_kaynaklari.json | truth_sources.json (paketteki gercek katalogun ozeti) | 725 | 573057ba25f3… |
| 01_envanter/glofas_istasyonlari.csv | GloFAS titik sungai and debit fail status | 1457 | 2d2a2f0e72f6… |
| 01_envanter/glofas_istasyonlari.json | GloFAS titik sungai and debit fail status (JSON) | 4040 | 3afc02494400… |
| 01_envanter/summary.json | bahagian ringkasan (status, nombor) | 497 | a88e7cfe0d6a… |
| 01_envanter/zorlama_dosyalari.csv | 26-tahun rekod paksaan setiap jam bagi negeri (length, annual hujan) | 1513 | 5d9d8ad74393… |
| 01_envanter/zorlama_dosyalari.json | 26-tahun rekod paksaan setiap jam bagi negeri (length, annual hujan) (JSON) | 2879 | 6d4f28a569c0… |
2 · GloFAS debit (download + check)selesai
02_glofas · started 2026-11-05T06:09:26+03:00 · 4.8 s
Nombor
| check_flood_api_exit | 0 |
| fetch_glofas_exit | 0 |
| region_days | 150480 |
| zero_share | 0.0654 |
| q50 | 0.163 |
| q99 | 1.02 |
| max | 6.008 |
| region_days_over_q2 | 1607 |
| regions_over_q2 | 15 |
| n_regions | 16 |
| benchmark_stations | 33 |
Carta
Q/Q2 distribution and hari exceeding Q2 — qq2_dagilim.png

Jadual
Q/Q2 distribution and number of hari exceeding Q2 per negeri (2001-2026) — qq2_eyalet.csv
| STATE | STATION | QQ2_MEDIAN | QQ2_Q99 | QQ2_MAX | Q2_EXCEED_DAY |
|---|---|---|---|---|---|
| Perlis | 1 | 0.045 | 0.726 | 3.489 | 42 |
| Kedah | 2 | 0.106 | 0.916 | 2.981 | 78 |
| Pulau Pinang | 2 | 0.161 | 0.798 | 2.222 | 38 |
| Perak | 2 | 0.176 | 1.115 | 3.517 | 139 |
| Selangor | 3 | 0.213 | 1.188 | 2.894 | 179 |
| Kuala Lumpur | 1 | 0.143 | 0.723 | 2.41 | 32 |
| Putrajaya | 1 | 0.133 | 0.836 | 2.168 | 41 |
| Negeri Sembilan | 2 | 0.16 | 0.917 | 6.008 | 79 |
| Melaka | 2 | 0.217 | 0.876 | 5.285 | 68 |
| Johor | 3 | 0.195 | 0.894 | 3.625 | 70 |
| Pahang | 3 | 0.185 | 1.091 | 2.855 | 123 |
| Terengganu | 3 | 0.191 | 1.122 | 2.59 | 127 |
| Kelantan | 2 | 0.098 | 0.896 | 2.769 | 75 |
| Sabah | 3 | 0.389 | 1.208 | 2.337 | 236 |
| Sarawak | 3 | 0.384 | 1.27 | 2.555 | 280 |
| Labuan | 0 | 0 | 0 | 0 | 0 |
Fail
| FILE | DESCRIPTION | BYTES | SHA256 |
|---|---|---|---|
| 02_glofas/2a_check_flood_api.log | betik ciktisi: check_flood_api.py | 661 | 4a3650b91233… |
| 02_glofas/2a_fetch_glofas.log | betik ciktisi: fetch_glofas_only.py | 356 | 2a85fea1984a… |
| 02_glofas/q2_esikleri.json | 2-tahun debit per station (Q2, fit tahuns) | 1257 | 092808e19252… |
| 02_glofas/qq2_dagilim.png | Q/Q2 distribution and hari exceeding Q2 | 68169 | 55bb650a06b9… |
| 02_glofas/qq2_eyalet.csv | Q/Q2 distribution and number of hari exceeding Q2 per negeri (2001-2026) | 559 | a7cf9247ef1e… |
| 02_glofas/qq2_eyalet.json | Q/Q2 distribution and number of hari exceeding Q2 per negeri (2001-2026) (JSON) | 2090 | 5f7d310fe5bc… |
| 02_glofas/summary.json | bahagian ringkasan (status, nombor) | 500 | 46baa5261103… |
3 · Ground-truth catalogueselesai
03_gercek · started 2026-11-05T06:09:33+03:00 · 0.3 s
Nombor
| v2_total | 1191 |
| v2_fit | 406 |
| v2_heldout | 785 |
| total | 903 |
| fit | 118 |
| heldout | 785 |
| states | 16 |
Carta
ground-truth catalogue by tahun and negeri — gercek_katalog.png

Jadual
banjir wilayah-hari per negeri (fit / simpanan ujian) — eyalet_basina_sel.csv
| STATE | FIT_2001_2019 | HELD_OUT_2020_2026 |
|---|---|---|
| Perlis | 2 | 24 |
| Kedah | 7 | 59 |
| Pulau Pinang | 9 | 32 |
| Perak | 7 | 59 |
| Selangor | 1 | 58 |
| Kuala Lumpur | 0 | 10 |
| Putrajaya | 0 | 0 |
| Negeri Sembilan | 0 | 64 |
| Melaka | 0 | 66 |
| Johor | 9 | 84 |
| Pahang | 15 | 64 |
| Terengganu | 19 | 64 |
| Kelantan | 15 | 57 |
| Sabah | 26 | 94 |
| Sarawak | 8 | 50 |
| Labuan | 0 | 0 |
ground-truth catalogue rows (sumber, wilayah, date) — truth_catalogue_2001_2026.csv
| SOURCE | REF | CONF | REGION | START | END | ALERT | NOTE |
|---|---|---|---|---|---|---|---|
| GDACS | GDACS FL 4190 | A | Sabah | 2014-10-04 | 2014-10-11 | GREEN | Banjir di Malaysia; Magnitud 5.40; pusat 6.01,117.18 |
| GDACS | GDACS FL 4216 | A | Kelantan | 2014-12-20 | 2015-01-01 | ORANGE | Banjir di Malaysia; Magnitud 6.37; pusat 4.72,102.16 |
| GDACS | GDACS FL 4376 | A | Perak | 2016-07-18 | 2016-07-19 | Green | Banjir di Malaysia; Magnitud 4.86; pusat 5.17,101.08 |
| curated | GDACS FL 4376 | A | Perak | 2016-07-18 | 2016-07-19 | Banjir di Malaysia (titik 5.17,101.08; 0.00° dari poligon) | |
| GDACS | GDACS FL 4424 | A | Terengganu | 2016-11-28 | 2016-12-07 | Green | Banjir di Malaysia; Magnitud 5.31; pusat 5.12,102.56 |
| curated | GDACS FL 4424 | A | Terengganu | 2016-11-28 | 2016-12-07 | Banjir di Malaysia (titik 5.12,102.56; 0.00° dari poligon) | |
| GDACS | GDACS FL 4431 | A | Pahang | 2016-12-31 | 2017-01-05 | Green | Banjir di Malaysia; Magnitud 5.59; pusat 4.70,102.41 |
| curated | GDACS FL 4431 | A | Pahang | 2016-12-31 | 2017-01-05 | Banjir di Malaysia (titik 4.70,102.41; 0.00° dari poligon) | |
| curated | Wikipedia: 2017 Malaysian floods | A | Kedah | 2017-09-14 | 2017-09-15 | Typhoon Doksuri remnants; 270 mm Ayer Itam | |
| curated | Wikipedia: 2017 Malaysian floods | A | Perlis | 2017-09-14 | 2017-09-15 | Typhoon Doksuri remnants; 270 mm Ayer Itam | |
| curated | Wikipedia: 2017 Malaysian floods | A | Pulau Pinang | 2017-09-14 | 2017-09-15 | Typhoon Doksuri remnants; 270 mm Ayer Itam | |
| GDACS | GDACS FL 1000142 | A | Sabah | 2017-10-18 | 2017-10-24 | Green | Banjir di Malaysia; Magnitud 0.00; pusat 5.58,117.02 |
| curated | GDACS FL 1000142 | A | Sabah | 2017-10-18 | 2017-10-24 | Banjir di Malaysia (titik 5.58,117.02; 0.00° dari poligon) | |
| GDACS | GDACS FL 1000141 | A | Pulau Pinang | 2017-10-21 | 2017-10-22 | Green | Banjir di Malaysia; Magnitud 0.00; pusat 5.33,100.29 |
| curated | GDACS FL 1000141 | A | Pulau Pinang | 2017-10-21 | 2017-10-22 | Banjir di Malaysia (titik 5.33,100.29; 0.00° dari poligon) | |
| curated | Wikipedia: 2017 Malaysian floods | A | Kedah | 2017-11-02 | 2017-11-06 | TD 29W; 372 mm/24 h Butterworth; 7 dead | |
| curated | Wikipedia: 2017 Malaysian floods | A | Perak | 2017-11-02 | 2017-11-06 | TD 29W; 372 mm/24 h Butterworth; 7 dead | |
| curated | Wikipedia: 2017 Malaysian floods | A | Pulau Pinang | 2017-11-02 | 2017-11-06 | TD 29W; 372 mm/24 h Butterworth; 7 dead | |
| GDACS | GDACS FL 1000149 | A | Kedah | 2017-11-03 | 2017-11-06 | Green | Banjir di Malaysia; Magnitud 0.00; pusat 5.78,100.36; wilayah terdekat 0.01° |
| curated | GDACS FL 1000149 | A | Kedah | 2017-11-03 | 2017-11-06 | Banjir di Malaysia (titik 5.78,100.36; 0.01° dari poligon) | |
| GDACS | GDACS FL 1000154 | national-only | (national) | 2017-12-13 | 2017-12-21 | Green | Banjir di Brunei|Indonesia|Malaysia|Philippines; Magnitude 0.00; centroid 8.43,114.40; 2.52° dari setiap poligon |
| curated | FloodList Jan 2018 (Pahang, Johor, Terengganu); Crisis24 2 Jan 2018 (Johor, Sabah, Pahang) | B | Johor | 2018-01-02 | 2018-01-10 | ||
| curated | FloodList Jan 2018 (Pahang, Johor, Terengganu); Crisis24 2 Jan 2018 (Johor, Sabah, Pahang) | B | Pahang | 2018-01-02 | 2018-01-10 | ||
| curated | FloodList Jan 2018 (Pahang, Johor, Terengganu); Crisis24 2 Jan 2018 (Johor, Sabah, Pahang) | B | Sabah | 2018-01-02 | 2018-01-10 | ||
| curated | FloodList Jan 2018 (Pahang, Johor, Terengganu); Crisis24 2 Jan 2018 (Johor, Sabah, Pahang) | B | Terengganu | 2018-01-02 | 2018-01-10 | ||
| GDACS | GDACS FL 1100139 | A | Sarawak | 2019-06-02 | 2019-06-09 | Green | Banjir di Malaysia; Magnitud 0 ; centroid 2.71,113.78 |
| curated | GDACS FL 1100139 | A | Sarawak | 2019-06-02 | 2019-06-09 | Banjir di Malaysia (titik 2.71,113.78; 0.00° dari poligon) | |
| GDACS | GDACS FL 1100277 | A | Selangor | 2019-10-22 | 2019-10-22 | Green | Banjir di Indonesia, Malaysia; Magnitude 0 ; centroid 3.34,101.56 |
| curated | GDACS FL 1100277 | A | Selangor | 2019-10-22 | 2019-10-22 | Banjir di Indonesia, Malaysia (point 3.34,101.56; 0.00° dari poligon) | |
| GDACS | GDACS FL 1100282 | A | Kelantan | 2019-11-27 | 2019-11-27 | Green | Banjir di Malaysia; Magnitud 0 ; centroid 5.84,102.41 |
| curated | GDACS FL 1100282 | A | Kelantan | 2019-11-27 | 2019-11-27 | Banjir di Malaysia (titik 5.84,102.41; 0.00° dari poligon) | |
| GDACS | GDACS FL 1100305 | A | Sabah | 2019-12-09 | 2019-12-10 | Green | Banjir di Malaysia; Magnitud 0 ; centroid 5.12,115.94 |
| curated | GDACS FL 1100305 | A | Sabah | 2019-12-09 | 2019-12-10 | Banjir di Malaysia (titik 5.12,115.94; 0.00° dari poligon) | |
| GDACS | GDACS FL 1100328 | A | Kelantan | 2019-12-18 | 2019-12-18 | Green | Banjir di Malaysia; Magnitud 0 ; centroid 6.04,102.14 |
| curated | GDACS FL 1100328 | A | Kelantan | 2019-12-18 | 2019-12-18 | Banjir di Malaysia (titik 6.04,102.14; 0.00° dari poligon) | |
| GDACS | GDACS FL 1100348 | A | Johor | 2020-01-29 | 2020-01-29 | Green | Banjir di Malaysia; Magnitud 0 ; centroid 1.49,103.74 |
| curated | GDACS FL 1100348 | A | Johor | 2020-01-29 | 2020-01-29 | Banjir di Malaysia (titik 1.49,103.74; 0.00° dari poligon) | |
| GDACS | GDACS FL 1100420 | A | Melaka | 2020-03-23 | 2020-03-27 | Green | Banjir di Malaysia; Magnitud 0 ; centroid 2.38,102.21 |
| curated | GDACS FL 1100420 | A | Melaka | 2020-03-23 | 2020-03-27 | Banjir di Malaysia (titik 2.38,102.21; 0.00° dari poligon) | |
| GDACS | GDACS FL 1100428 | A | Johor | 2020-04-05 | 2020-04-06 | Green | Banjir di Malaysia; Magnitud 0 ; centroid 1.53,103.70 |
first 40 / 239 rows
banjir wilayah-hari per tahun (v1 pack label; v2 corrected label if present) — yil_basina_sel.csv
| YEAR | V1_REGION_DAY | V2_REGION_DAY |
|---|---|---|
| 2001 | 0 | 40 |
| 2002 | 0 | 14 |
| 2003 | 0 | 87 |
| 2004 | 0 | 30 |
| 2005 | 0 | 3 |
| 2006 | 0 | 20 |
| 2007 | 0 | 12 |
| 2008 | 0 | 8 |
| 2009 | 0 | 8 |
| 2010 | 0 | 4 |
| 2011 | 0 | 14 |
| 2012 | 0 | 9 |
| 2013 | 0 | 39 |
| 2014 | 20 | 20 |
| 2015 | 1 | 1 |
| 2016 | 13 | 13 |
| 2017 | 35 | 35 |
| 2018 | 36 | 36 |
| 2019 | 13 | 13 |
| 2020 | 54 | 54 |
| 2021 | 126 | 126 |
| 2022 | 93 | 93 |
| 2023 | 106 | 106 |
| 2024 | 195 | 195 |
| 2025 | 177 | 177 |
| 2026 | 34 | 34 |
Fail
| FILE | DESCRIPTION | BYTES | SHA256 |
|---|---|---|---|
| 03_gercek/eyalet_basina_sel.csv | banjir wilayah-hari per negeri (fit / simpanan ujian) | 262 | e8c89c23f1a7… |
| 03_gercek/eyalet_basina_sel.json | banjir wilayah-hari per negeri (fit / simpanan ujian) (JSON) | 1265 | acb8ad85dda5… |
| 03_gercek/gercek_katalog.png | ground-truth catalogue by tahun and negeri | 105884 | 97e4da8b78c1… |
| 03_gercek/summary.json | bahagian ringkasan (status, nombor) | 351 | ead4e34fc2bb… |
| 03_gercek/truth_catalogue_2001_2026.csv | ground-truth catalogue rows (sumber, wilayah, date) | 28512 | 18baec262c52… |
| 03_gercek/yil_basina_sel.csv | banjir wilayah-hari per tahun (v1 pack label; v2 corrected label if present) | 304 | ef14e37647a2… |
| 03_gercek/yil_basina_sel.json | banjir wilayah-hari per tahun (v1 pack label; v2 corrected label if present) (JSON) | 1680 | 20f30a10e71e… |
4 · 26-tahun record — headline numberselesai
04_manset_26yil · started 2026-11-05T06:09:33+03:00 · 10.7 s
Nombor
| bukti | dicerap (GDACS + katalog disusun, 239 baris); dilaporkan pada simpanan ujian 2020–2026 (117 episod kebenaran) | ||||||||||||||
| heldout_learning_layer |
|
Carta
simpanan ujian period CSI, with Wilson 95% intervals — csi_tutulan.png

Jadual
first 40 / 312 rows
bench_long_record output — scores_by_state.csv
| EVENTS | HITS | MISSES | SIGNAL_EPISODES | FALSE_ALARMS | STATE | DETECTOR | REGIME | PART | FLAG_DAYS | POD | FAR | CSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 11 | 11 | Perlis | qd ≥ 2-yr (a priori) | riverine | 2001-2019 calibration | 14 | 0 | 1 | 0 |
| 2 | 2 | 0 | 5 | 3 | Perlis | qd ≥ 2-yr (a priori) | riverine | 2020-2026 simpanan ujian | 11 | 1 | 0.6 | 0.4 |
| 3 | 2 | 1 | 16 | 14 | Perlis | qd ≥ 2-yr (a priori) | riverine | 2001-2026 all | 25 | 0.6667 | 0.875 | 0.1176 |
| 1 | 1 | 0 | 21 | 20 | Perlis | qd ≥ calibrated | riverine | 2001-2019 calibration | 51 | 1 | 0.9524 | 0.04762 |
| 2 | 2 | 0 | 11 | 9 | Perlis | qd ≥ calibrated | riverine | 2020-2026 simpanan ujian | 23 | 1 | 0.8182 | 0.1818 |
| 3 | 3 | 0 | 32 | 29 | Perlis | qd ≥ calibrated | riverine | 2001-2026 all | 74 | 1 | 0.9062 | 0.09375 |
| 1 | 0 | 1 | 16 | 16 | Perlis | vol3 ≥ 2-yr (a priori) | riverine | 2001-2019 calibration | 47 | 0 | 1 | 0 |
| 2 | 2 | 0 | 5 | 3 | Perlis | vol3 ≥ 2-yr (a priori) | riverine | 2020-2026 simpanan ujian | 23 | 1 | 0.6 | 0.4 |
| 3 | 2 | 1 | 21 | 19 | Perlis | vol3 ≥ 2-yr (a priori) | riverine | 2001-2026 all | 70 | 0.6667 | 0.9048 | 0.09091 |
| 1 | 1 | 0 | 84 | 83 | Perlis | vol3 ≥ calibrated | riverine | 2001-2019 calibration | 343 | 1 | 0.9881 | 0.0119 |
| 2 | 2 | 0 | 40 | 38 | Perlis | vol3 ≥ calibrated | riverine | 2020-2026 simpanan ujian | 188 | 1 | 0.95 | 0.05 |
| 3 | 3 | 0 | 124 | 121 | Perlis | vol3 ≥ calibrated | riverine | 2001-2026 all | 531 | 1 | 0.9758 | 0.02419 |
| 1 | 0 | 1 | 15 | 15 | Perlis | wet ≥ 2-yr (a priori) | riverine | 2001-2019 calibration | 19 | 0 | 1 | 0 |
| 2 | 2 | 0 | 4 | 2 | Perlis | wet ≥ 2-yr (a priori) | riverine | 2020-2026 simpanan ujian | 11 | 1 | 0.5 | 0.5 |
| 3 | 2 | 1 | 19 | 17 | Perlis | wet ≥ 2-yr (a priori) | riverine | 2001-2026 all | 30 | 0.6667 | 0.8947 | 0.1 |
| 1 | 1 | 0 | 25 | 24 | Perlis | wet ≥ calibrated | riverine | 2001-2019 calibration | 39 | 1 | 0.96 | 0.04 |
| 2 | 2 | 0 | 14 | 12 | Perlis | wet ≥ calibrated | riverine | 2020-2026 simpanan ujian | 24 | 1 | 0.8571 | 0.1429 |
| 3 | 3 | 0 | 39 | 36 | Perlis | wet ≥ calibrated | riverine | 2001-2026 all | 63 | 1 | 0.9231 | 0.07692 |
| 1 | 0 | 1 | 15 | 15 | Perlis | qr ≥ 2-yr (a priori) | riverine | 2001-2019 calibration | 43 | 0 | 1 | 0 |
| 2 | 2 | 0 | 4 | 2 | Perlis | qr ≥ 2-yr (a priori) | riverine | 2020-2026 simpanan ujian | 18 | 1 | 0.5 | 0.5 |
| 3 | 2 | 1 | 19 | 17 | Perlis | qr ≥ 2-yr (a priori) | riverine | 2001-2026 all | 61 | 0.6667 | 0.8947 | 0.1 |
| 1 | 1 | 0 | 57 | 56 | Perlis | qr ≥ calibrated | riverine | 2001-2019 calibration | 215 | 1 | 0.9825 | 0.01754 |
| 2 | 2 | 0 | 33 | 30 | Perlis | qr ≥ calibrated | riverine | 2020-2026 simpanan ujian | 121 | 1 | 0.9091 | 0.0625 |
| 3 | 3 | 0 | 90 | 86 | Perlis | qr ≥ calibrated | riverine | 2001-2026 all | 336 | 1 | 0.9556 | 0.03371 |
| 1 | 0 | 1 | 13 | 13 | Perlis | rain1 ≥ 2-yr (a priori) | riverine | 2001-2019 calibration | 14 | 0 | 1 | 0 |
| 2 | 2 | 0 | 4 | 2 | Perlis | rain1 ≥ 2-yr (a priori) | riverine | 2020-2026 simpanan ujian | 10 | 1 | 0.5 | 0.5 |
| 3 | 2 | 1 | 17 | 15 | Perlis | rain1 ≥ 2-yr (a priori) | riverine | 2001-2026 all | 24 | 0.6667 | 0.8824 | 0.1111 |
| 1 | 1 | 0 | 20 | 19 | Perlis | rain1 ≥ calibrated | riverine | 2001-2019 calibration | 27 | 1 | 0.95 | 0.05 |
| 2 | 2 | 0 | 10 | 8 | Perlis | rain1 ≥ calibrated | riverine | 2020-2026 simpanan ujian | 16 | 1 | 0.8 | 0.2 |
