WaterMatica Q-Flood
6 linked file(s) not included in the site

Section status

SECTIONTITLESTATUSREASONDURATION (S)FILE
00_panelControl panel, versions, run infodone2.75
01_envanter1 · Data inventorydone0.37
02_glofas2 · GloFAS discharge (download + check)done4.87
03_gercek3 · Ground-truth cataloguedone0.37
04_manset_26yil4 · 26-year record — headline numberdone10.727
04b_skill_v24b · skill_v2 (etiket v2, OOF secim, blok-bootstrap)done229.211
05_taramalar5 · Fit-year scans (337/338/339)skippedRUN_SCAN off (running it once before the fair and keeping the CSVs is enough)0.01
06_kalibrasyon6 · Calibration and reliabilitydone0.67
07_alert7 · Today's single alertdone85.410
08a_cihaz8a · Quantum devices and accessdone0.13
08b_qf_my8b · QF-MY-1 VQC + QF-MY-2 QUBOdone129.611
08c_qpu_adaptive8c · QF-MY-3 adaptive widthskippedRUN_QPU_ADAPTIVE off — turn it on: real IBM device if a token exists, otherwise FakeTorino noisy simulation0.01
10_dogrulama10 · Verification of yesterday's forecastdone1209.938

Run

run_started2026-11-05 06:09 (Istanbul)
seed0
runtimecpu
in_colabFalse
python3.13.5
engineQ-Flood Engine 3.3.1
model3.3.9-W
bundleqflood_MY_fuar_bundle_2026-10-27_v5.zip
bundle_sha256b766982b9a26916c
horizon_days3
hw_subset8
qpu_timeout_s3600
quantum_hardwareoff
keys_present
IBM_QUANTUM_TOKENFalse
ORIGIN_API_TOKENFalse
IONQ_API_KEYFalse
flags
RUN_26YRTrue
RUN_SKILL_V2True
RUN_SCANFalse
RUN_ALERTTrue
RUN_VERIFYTrue
RUN_QUANTUMTrue
RUN_QPU_ADAPTIVEFalse

Control panel, versions, run infodone

00_panel · started 2026-11-05T06:09:23+03:00 · 2.7 s

Panel and environment

run_started2026-11-05 06:09 (Istanbul)
seed0
runtimecpu
in_colabFalse
python3.13.5
engineQ-Flood Engine 3.3.1
model3.3.9-W
bundleqflood_MY_fuar_bundle_2026-10-27_v5.zip
bundle_sha256b766982b9a26916c
horizon_days3
hw_subset8
qpu_timeout_s3600
quantum_hardwareoff
keys_present
IBM_QUANTUM_TOKENFalse
ORIGIN_API_TOKENFalse
IONQ_API_KEYFalse
flags
RUN_26YRTrue
RUN_SKILL_V2True
RUN_SCANFalse
RUN_ALERTTrue
RUN_VERIFYTrue
RUN_QUANTUMTrue
RUN_QPU_ADAPTIVEFalse

Tables

library versions — surumler.csv

PACKAGE VERSION
numpy 2.5.4
pandas 3.1.0
scipy 1.18.1
sklearn 1.9.1
matplotlib 3.11.2
torch 2.14.1+cpu
pennylane 0.45.1
qiskit 2.3.0
qiskit_aer 0.17.2
qiskit_ibm_runtime 0.45.1
folium 0.20.0
dimod 0.12.23
neal 0.6.0
pyqpanda3 0.5.1

Files

FILEDESCRIPTIONBYTESSHA256
00_panel/calisma.jsonversions, device, package, seed, start time14576163b6026cd5…
00_panel/panel.jsoncontrol panel settings (this run)1042d096994e9a0a…
00_panel/summary.jsonsection summary (status, numbers)1201ecf82cd312ad…
00_panel/surumler.csvlibrary versions22882ead653187c…
00_panel/surumler.jsonlibrary versions (JSON)694b3c3c58eb3fd…

1 · Data inventorydone

01_envanter · started 2026-11-05T06:09:26+03:00 · 0.3 s

Numbers

forcing_files16
forcing_days_max9789
glofas_states16
glofas_stations34
glofas_with_series34
truth_files
truth_region_day_2001_2026.csvTrue
truth_catalogue_2001_2026.csvTrue
truth_sources.jsonTrue

Charts

annual rainfall and station count (state) — envanter.png

envanter.png

Tables

GloFAS river points and discharge file status — glofas_istasyonlari.csv

STATE STATION LAT LON DEBI_DOSYASI
Perlis Sg Perlis Kangar 6.43 100.2 True
Kedah Sg Kedah Alor Setar 6.12 100.4 True
Kedah Sg Muda 5.58 100.4 True
Pulau Pinang Sg Juru/Perai 5.35 100.4 True
Pulau Pinang Sg Pinang 5.41 100.3 True
Perak Sg Perak Teluk Intan 4.03 101 True
Perak Sg Perak Kuala Kangsar 4.77 100.9 True
Selangor Sg Klang Klang 3.04 101.5 True
Selangor Sg Langat 2.85 101.5 True
Selangor Sg Selangor 3.34 101.3 True
Kuala Lumpur Sg Klang KL 3.14 101.7 True
Putrajaya Sg Langat Putrajaya 2.92 101.7 True
Negeri Sembilan Sg Linggi 2.52 102 True
Negeri Sembilan Sg Muar upper 2.72 102.2 True
Melaka Sg Melaka 2.22 102.2 True
Melaka Sg Kesang 2.14 102.5 True
Johor Sg Muar Buloh Kasap 2.55 102.8 True
Johor Sg Johor Rantau Panjang 1.78 103.7 True
Johor Sg Simpang Kiri Batu Pahat 1.87 103 True
Pahang Sg Pahang Temerloh 3.45 102.4 True
Pahang Sg Pahang Pekan 3.49 103.3 True
Pahang Sg Kuantan 3.84 103.3 True
Terengganu Sg Terengganu 5.3 103 True
Terengganu Sg Dungun 4.76 103.4 True
Terengganu Sg Kemaman 4.23 103.4 True
Kelantan Sg Kelantan Guillemard 5.76 102.2 True
Kelantan Sg Golok Rantau Panjang 6.02 102 True
Sabah Sg Padas Beaufort 5.35 115.8 True
Sabah Sg Kinabatangan 5.5 117.9 True
Sabah Sg Moyog Penampang 5.93 116.1 True
Sarawak Batang Rajang Sibu 2.29 111.8 True
Sarawak Sg Sarawak Kuching 1.56 110.3 True
Sarawak Sg Kemena Bintulu 3.18 113 True
Labuan Labuan (no GloFAS river) 5.3 115.2 True

26-year hourly forcing record per state (length, annual rainfall) — zorlama_dosyalari.csv

STATE HOUR DAY YEAR ANNUAL_RAIN_MM FIELDS
Johor 234936 9789 26.8 3286 rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon
Kedah 234936 9789 26.8 2349 rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon
Kelantan 234936 9789 26.8 2662 rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon
Kuala Lumpur 234936 9789 26.8 2606 rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon
Labuan 234936 9789 26.8 2761 rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon
Melaka 234936 9789 26.8 2520 rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon
Negeri Sembilan 234936 9789 26.8 2562 rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon
Pahang 234936 9789 26.8 2743 rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon
Perak 234936 9789 26.8 2535 rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon
Perlis 234936 9789 26.8 2266 rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon
Pulau Pinang 234936 9789 26.8 2433 rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon
Putrajaya 234936 9789 26.8 2606 rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon
Sabah 234936 9789 26.8 2582 rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon
Sarawak 234936 9789 26.8 3074 rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon
Selangor 234936 9789 26.8 2653 rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon
Terengganu 234936 9789 26.8 2825 rain,pet,point_daily,point_daily_max,s4_max,wbar,lat,lon

Files

FILEDESCRIPTIONBYTESSHA256
01_envanter/envanter.pngannual rainfall and station count (state)909408e056cee8062…
01_envanter/gercek_kaynaklari.jsontruth_sources.json (paketteki gercek katalogun ozeti)725573057ba25f3…
01_envanter/glofas_istasyonlari.csvGloFAS river points and discharge file status14572d2a2f0e72f6…
01_envanter/glofas_istasyonlari.jsonGloFAS river points and discharge file status (JSON)40403afc02494400…
01_envanter/summary.jsonsection summary (status, numbers)497a88e7cfe0d6a…
01_envanter/zorlama_dosyalari.csv26-year hourly forcing record per state (length, annual rainfall)15135d9d8ad74393…
01_envanter/zorlama_dosyalari.json26-year hourly forcing record per state (length, annual rainfall) (JSON)28796d4f28a569c0…

2 · GloFAS discharge (download + check)done

02_glofas · started 2026-11-05T06:09:26+03:00 · 4.8 s

Numbers

check_flood_api_exit0
fetch_glofas_exit0
region_days150480
zero_share0.0654
q500.163
q991.02
max6.008
region_days_over_q21607
regions_over_q215
n_regions16
benchmark_stations33

Charts

Q/Q2 distribution and days exceeding Q2 — qq2_dagilim.png

qq2_dagilim.png

Tables

Q/Q2 distribution and number of days exceeding Q2 per state (2001-2026) — qq2_eyalet.csv

STATE STATION QQ2_MEDIAN QQ2_Q99 QQ2_MAX Q2_EXCEED_DAY
Perlis 1 0.045 0.726 3.489 42
Kedah 2 0.106 0.916 2.981 78
Pulau Pinang 2 0.161 0.798 2.222 38
Perak 2 0.176 1.115 3.517 139
Selangor 3 0.213 1.188 2.894 179
Kuala Lumpur 1 0.143 0.723 2.41 32
Putrajaya 1 0.133 0.836 2.168 41
Negeri Sembilan 2 0.16 0.917 6.008 79
Melaka 2 0.217 0.876 5.285 68
Johor 3 0.195 0.894 3.625 70
Pahang 3 0.185 1.091 2.855 123
Terengganu 3 0.191 1.122 2.59 127
Kelantan 2 0.098 0.896 2.769 75
Sabah 3 0.389 1.208 2.337 236
Sarawak 3 0.384 1.27 2.555 280
Labuan 0 0 0 0 0

Files

FILEDESCRIPTIONBYTESSHA256
02_glofas/2a_check_flood_api.logbetik ciktisi: check_flood_api.py6614a3650b91233…
02_glofas/2a_fetch_glofas.logbetik ciktisi: fetch_glofas_only.py3562a85fea1984a…
02_glofas/q2_esikleri.json2-year discharge per station (Q2, fit years)1257092808e19252…
02_glofas/qq2_dagilim.pngQ/Q2 distribution and days exceeding Q26816955bb650a06b9…
02_glofas/qq2_eyalet.csvQ/Q2 distribution and number of days exceeding Q2 per state (2001-2026)559a7cf9247ef1e…
02_glofas/qq2_eyalet.jsonQ/Q2 distribution and number of days exceeding Q2 per state (2001-2026) (JSON)20905f7d310fe5bc…
02_glofas/summary.jsonsection summary (status, numbers)50046baa5261103…

3 · Ground-truth cataloguedone

03_gercek · started 2026-11-05T06:09:33+03:00 · 0.3 s

Numbers

v2_total1191
v2_fit406
v2_heldout785
total903
fit118
heldout785
states16

Charts

ground-truth catalogue by year and state — gercek_katalog.png

gercek_katalog.png

Tables

flood region-days per state (fit / held-out) — eyalet_basina_sel.csv

STATE FIT_2001_2019 HELD_OUT_2020_2026
Perlis 2 24
Kedah 7 59
Pulau Pinang 9 32
Perak 7 59
Selangor 1 58
Kuala Lumpur 0 10
Putrajaya 0 0
Negeri Sembilan 0 64
Melaka 0 66
Johor 9 84
Pahang 15 64
Terengganu 19 64
Kelantan 15 57
Sabah 26 94
Sarawak 8 50
Labuan 0 0

ground-truth catalogue rows (source, region, date) — truth_catalogue_2001_2026.csv

SOURCE REF CONF REGION START END ALERT NOTE
GDACS GDACS FL 4190 A Sabah 2014-10-04 2014-10-11 GREEN Flood in Malaysia; Magnitude 5.40; centroid 6.01,117.18
GDACS GDACS FL 4216 A Kelantan 2014-12-20 2015-01-01 ORANGE Flood in Malaysia; Magnitude 6.37; centroid 4.72,102.16
GDACS GDACS FL 4376 A Perak 2016-07-18 2016-07-19 Green Flood in Malaysia; Magnitude 4.86; centroid 5.17,101.08
curated GDACS FL 4376 A Perak 2016-07-18 2016-07-19 Flood in Malaysia (point 5.17,101.08; 0.00° from polygon)
GDACS GDACS FL 4424 A Terengganu 2016-11-28 2016-12-07 Green Flood in Malaysia; Magnitude 5.31; centroid 5.12,102.56
curated GDACS FL 4424 A Terengganu 2016-11-28 2016-12-07 Flood in Malaysia (point 5.12,102.56; 0.00° from polygon)
GDACS GDACS FL 4431 A Pahang 2016-12-31 2017-01-05 Green Flood in Malaysia; Magnitude 5.59; centroid 4.70,102.41
curated GDACS FL 4431 A Pahang 2016-12-31 2017-01-05 Flood in Malaysia (point 4.70,102.41; 0.00° from polygon)
curated Wikipedia: 2017 Malaysian floods A Kedah 2017-09-14 2017-09-15 Typhoon Doksuri remnants; 270 mm Ayer Itam
curated Wikipedia: 2017 Malaysian floods A Perlis 2017-09-14 2017-09-15 Typhoon Doksuri remnants; 270 mm Ayer Itam
curated Wikipedia: 2017 Malaysian floods A Pulau Pinang 2017-09-14 2017-09-15 Typhoon Doksuri remnants; 270 mm Ayer Itam
GDACS GDACS FL 1000142 A Sabah 2017-10-18 2017-10-24 Green Flood in Malaysia; Magnitude 0.00; centroid 5.58,117.02
curated GDACS FL 1000142 A Sabah 2017-10-18 2017-10-24 Flood in Malaysia (point 5.58,117.02; 0.00° from polygon)
GDACS GDACS FL 1000141 A Pulau Pinang 2017-10-21 2017-10-22 Green Flood in Malaysia; Magnitude 0.00; centroid 5.33,100.29
curated GDACS FL 1000141 A Pulau Pinang 2017-10-21 2017-10-22 Flood in Malaysia (point 5.33,100.29; 0.00° from polygon)
curated Wikipedia: 2017 Malaysian floods A Kedah 2017-11-02 2017-11-06 TD 29W; 372 mm/24 h Butterworth; 7 dead
curated Wikipedia: 2017 Malaysian floods A Perak 2017-11-02 2017-11-06 TD 29W; 372 mm/24 h Butterworth; 7 dead
curated Wikipedia: 2017 Malaysian floods A Pulau Pinang 2017-11-02 2017-11-06 TD 29W; 372 mm/24 h Butterworth; 7 dead
GDACS GDACS FL 1000149 A Kedah 2017-11-03 2017-11-06 Green Flood in Malaysia; Magnitude 0.00; centroid 5.78,100.36; nearest region 0.01°
curated GDACS FL 1000149 A Kedah 2017-11-03 2017-11-06 Flood in Malaysia (point 5.78,100.36; 0.01° from polygon)
GDACS GDACS FL 1000154 national-only (national) 2017-12-13 2017-12-21 Green Flood in Brunei|Indonesia|Malaysia|Philippines; Magnitude 0.00; centroid 8.43,114.40; 2.52° from every polygon
curated FloodList Jan 2018 (Pahang, Johor, Terengganu); Crisis24 2 Jan 2018 (Johor, Sabah, Pahang) B Johor 2018-01-02 2018-01-10
curated FloodList Jan 2018 (Pahang, Johor, Terengganu); Crisis24 2 Jan 2018 (Johor, Sabah, Pahang) B Pahang 2018-01-02 2018-01-10
curated FloodList Jan 2018 (Pahang, Johor, Terengganu); Crisis24 2 Jan 2018 (Johor, Sabah, Pahang) B Sabah 2018-01-02 2018-01-10
curated FloodList Jan 2018 (Pahang, Johor, Terengganu); Crisis24 2 Jan 2018 (Johor, Sabah, Pahang) B Terengganu 2018-01-02 2018-01-10
GDACS GDACS FL 1100139 A Sarawak 2019-06-02 2019-06-09 Green Flood in Malaysia; Magnitude 0 ; centroid 2.71,113.78
curated GDACS FL 1100139 A Sarawak 2019-06-02 2019-06-09 Flood in Malaysia (point 2.71,113.78; 0.00° from polygon)
GDACS GDACS FL 1100277 A Selangor 2019-10-22 2019-10-22 Green Flood in Indonesia, Malaysia; Magnitude 0 ; centroid 3.34,101.56
curated GDACS FL 1100277 A Selangor 2019-10-22 2019-10-22 Flood in Indonesia, Malaysia (point 3.34,101.56; 0.00° from polygon)
GDACS GDACS FL 1100282 A Kelantan 2019-11-27 2019-11-27 Green Flood in Malaysia; Magnitude 0 ; centroid 5.84,102.41
curated GDACS FL 1100282 A Kelantan 2019-11-27 2019-11-27 Flood in Malaysia (point 5.84,102.41; 0.00° from polygon)
GDACS GDACS FL 1100305 A Sabah 2019-12-09 2019-12-10 Green Flood in Malaysia; Magnitude 0 ; centroid 5.12,115.94
curated GDACS FL 1100305 A Sabah 2019-12-09 2019-12-10 Flood in Malaysia (point 5.12,115.94; 0.00° from polygon)
GDACS GDACS FL 1100328 A Kelantan 2019-12-18 2019-12-18 Green Flood in Malaysia; Magnitude 0 ; centroid 6.04,102.14
curated GDACS FL 1100328 A Kelantan 2019-12-18 2019-12-18 Flood in Malaysia (point 6.04,102.14; 0.00° from polygon)
GDACS GDACS FL 1100348 A Johor 2020-01-29 2020-01-29 Green Flood in Malaysia; Magnitude 0 ; centroid 1.49,103.74
curated GDACS FL 1100348 A Johor 2020-01-29 2020-01-29 Flood in Malaysia (point 1.49,103.74; 0.00° from polygon)
GDACS GDACS FL 1100420 A Melaka 2020-03-23 2020-03-27 Green Flood in Malaysia; Magnitude 0 ; centroid 2.38,102.21
curated GDACS FL 1100420 A Melaka 2020-03-23 2020-03-27 Flood in Malaysia (point 2.38,102.21; 0.00° from polygon)
GDACS GDACS FL 1100428 A Johor 2020-04-05 2020-04-06 Green Flood in Malaysia; Magnitude 0 ; centroid 1.53,103.70

first 40 / 239 rows

flood region-days per year (v1 pack label; v2 corrected label if present) — yil_basina_sel.csv

YEAR V1_REGION_DAY V2_REGION_DAY
2001 0 40
2002 0 14
2003 0 87
2004 0 30
2005 0 3
2006 0 20
2007 0 12
2008 0 8
2009 0 8
2010 0 4
2011 0 14
2012 0 9
2013 0 39
2014 20 20
2015 1 1
2016 13 13
2017 35 35
2018 36 36
2019 13 13
2020 54 54
2021 126 126
2022 93 93
2023 106 106
2024 195 195
2025 177 177
2026 34 34

Files

FILEDESCRIPTIONBYTESSHA256
03_gercek/eyalet_basina_sel.csvflood region-days per state (fit / held-out)262e8c89c23f1a7…
03_gercek/eyalet_basina_sel.jsonflood region-days per state (fit / held-out) (JSON)1265acb8ad85dda5…
03_gercek/gercek_katalog.pngground-truth catalogue by year and state10588497e4da8b78c1…
03_gercek/summary.jsonsection summary (status, numbers)351ead4e34fc2bb…
03_gercek/truth_catalogue_2001_2026.csvground-truth catalogue rows (source, region, date)2851218baec262c52…
03_gercek/yil_basina_sel.csvflood region-days per year (v1 pack label; v2 corrected label if present)304ef14e37647a2…
03_gercek/yil_basina_sel.jsonflood region-days per year (v1 pack label; v2 corrected label if present) (JSON)168020f30a10e71e…

4 · 26-year record — headline numberdone

04_manset_26yil · started 2026-11-05T06:09:33+03:00 · 10.7 s

Numbers

evidenceobserved (GDACS + curated catalogue, 239 rows); reported on 2020–2026 held-out (117 truth episodes)
heldout_learning_layer
events117
hits30
misses51
POD0.256
FAR0.622
CSI0.179
CSI_950.13–0.24

Charts

held-out period CSI, with Wilson 95% intervals — csi_tutulan.png

csi_tutulan.png

Tables

first 40 / 312 rows

bench_long_record output — scores_by_state.csv

EVENTS HITS MISSES SIGNAL_EPISODES FALSE_ALARMS STATE DETECTOR REGIME PART FLAG_DAYS POD FAR CSI
1 0 1 11 11 Perlis qd ≥ 2-yr (a priori) riverine 2001-2019 calibration 14 0 1 0
2 2 0 5 3 Perlis qd ≥ 2-yr (a priori) riverine 2020-2026 held-out 11 1 0.6 0.4
3 2 1 16 14 Perlis qd ≥ 2-yr (a priori) riverine 2001-2026 all 25 0.6667 0.875 0.1176
1 1 0 21 20 Perlis qd ≥ calibrated riverine 2001-2019 calibration 51 1 0.9524 0.04762
2 2 0 11 9 Perlis qd ≥ calibrated riverine 2020-2026 held-out 23 1 0.8182 0.1818
3 3 0 32 29 Perlis qd ≥ calibrated riverine 2001-2026 all 74 1 0.9062 0.09375
1 0 1 16 16 Perlis vol3 ≥ 2-yr (a priori) riverine 2001-2019 calibration 47 0 1 0
2 2 0 5 3 Perlis vol3 ≥ 2-yr (a priori) riverine 2020-2026 held-out 23 1 0.6 0.4
3 2 1 21 19 Perlis vol3 ≥ 2-yr (a priori) riverine 2001-2026 all 70 0.6667 0.9048 0.09091
1 1 0 84 83 Perlis vol3 ≥ calibrated riverine 2001-2019 calibration 343 1 0.9881 0.0119
2 2 0 40 38 Perlis vol3 ≥ calibrated riverine 2020-2026 held-out 188 1 0.95 0.05
3 3 0 124 121 Perlis vol3 ≥ calibrated riverine 2001-2026 all 531 1 0.9758 0.02419
1 0 1 15 15 Perlis wet ≥ 2-yr (a priori) riverine 2001-2019 calibration 19 0 1 0
2 2 0 4 2 Perlis wet ≥ 2-yr (a priori) riverine 2020-2026 held-out 11 1 0.5 0.5
3 2 1 19 17 Perlis wet ≥ 2-yr (a priori) riverine 2001-2026 all 30 0.6667 0.8947 0.1
1 1 0 25 24 Perlis wet ≥ calibrated riverine 2001-2019 calibration 39 1 0.96 0.04
2 2 0 14 12 Perlis wet ≥ calibrated riverine 2020-2026 held-out 24 1 0.8571 0.1429
3 3 0 39 36 Perlis wet ≥ calibrated riverine 2001-2026 all 63 1 0.9231 0.07692
1 0 1 15 15 Perlis qr ≥ 2-yr (a priori) riverine 2001-2019 calibration 43 0 1 0
2 2 0 4 2 Perlis qr ≥ 2-yr (a priori) riverine 2020-2026 held-out 18 1 0.5 0.5
3 2 1 19 17 Perlis qr ≥ 2-yr (a priori) riverine 2001-2026 all 61 0.6667 0.8947 0.1
1 1 0 57 56 Perlis qr ≥ calibrated riverine 2001-2019 calibration 215 1 0.9825 0.01754
2 2 0 33 30 Perlis qr ≥ calibrated riverine 2020-2026 held-out 121 1 0.9091 0.0625
3 3 0 90 86 Perlis qr ≥ calibrated riverine 2001-2026 all 336 1 0.9556 0.03371
1 0 1 13 13 Perlis rain1 ≥ 2-yr (a priori) riverine 2001-2019 calibration 14 0 1 0
2 2 0 4 2 Perlis rain1 ≥ 2-yr (a priori) riverine 2020-2026 held-out 10 1 0.5 0.5
3 2 1 17 15 Perlis rain1 ≥ 2-yr (a priori) riverine 2001-2026 all 24 0.6667 0.8824 0.1111
1 1 0 20 19 Perlis rain1 ≥ calibrated riverine 2001-2019 calibration 27 1 0.95 0.05
2 2 0 10 8 Perlis rain1 ≥ calibrated riverine 2020-2026 held-out 16 1 0.8 0.2
3 3 0 30 27 Perlis rain1 ≥ calibrated riverine 2001-2026 all 43 1 0.9 0.1
1 0 1 14 14 Perlis rain3 ≥ 2-yr (a priori) riverine 2001-2019 calibration 33 0 1 0
2 2 0 5 3 Perlis rain3 ≥ 2-yr (a priori) riverine 2020-2026 held-out 16 1 0.6 0.4
3 2 1 19 17 Perlis rain3 ≥ 2-yr (a priori) riverine 2001-2026 all 49 0.6667 0.8947 0.1
1 1 0 39 38 Perlis rain3 ≥ calibrated riverine 2001-2019 calibration 98 1 0.9744 0.02564
2 2 0 18 16 Perlis rain3 ≥ calibrated riverine 2020-2026 held-out 48 1 0.8889 0.1111
3 3 0 57 54 Perlis rain3 ≥ calibrated riverine 2001-2026 all 146 1 0.9474 0.05263
1 0 1 8 8 Perlis glofas ≥ 2-yr (a priori) riverine 2001-2019 calibration 24 0 1 0
2 2 0 7 5 Perlis glofas ≥ 2-yr (a priori) riverine 2020-2026 held-out 18 1 0.7143 0.2857
3 2 1 15 13 Perlis glofas ≥ 2-yr (a priori) riverine 2001-2026 all 42 0.6667 0.8667 0.125
1 1 0 68 66 Perlis glofas ≥ calibrated riverine 2001-2019 calibration 296 1 0.9706 0.01493

first 40 / 912 rows

bench_long_record output — scores_national.csv

DETECTOR PART EVENTS HITS MISSES SIGNAL_EPISODES FALSE_ALARMS FLAG_DAYS POD FAR CSI
glofas ≥ 2-yr (a priori) 2001-2019 calibration 22 5 17 257 252 937 0.2273 0.9805 0.01825
glofas ≥ 2-yr (a priori) 2001-2026 all 139 43 96 457 412 1607 0.3094 0.9015 0.07804
glofas ≥ 2-yr (a priori) 2020-2026 held-out 117 38 79 200 160 670 0.3248 0.8 0.1372
glofas ≥ calibrated 2001-2019 calibration 22 13 9 1106 1092 12313 0.5909 0.9873 0.01167
glofas ≥ calibrated 2001-2026 all 139 64 75 1653 1581 17546 0.4604 0.9564 0.03721
glofas ≥ calibrated 2020-2026 held-out 117 51 66 548 490 5233 0.4359 0.8942 0.08402
learning layer (logistic, trained 2001–2019) 2001-2019 calibration 22 4 18 98 93 382 0.1818 0.949 0.03478
learning layer (logistic, trained 2001–2019) 2001-2026 all 139 34 105 180 144 781 0.2446 0.8 0.1201
learning layer (logistic, trained 2001–2019) 2020-2026 held-out 117 30 87 82 51 399 0.2564 0.622 0.1786
learning layer ∪ GloFAS 2001-2019 calibration 22 6 16 269 263 1050 0.2727 0.9777 0.02105
learning layer ∪ GloFAS 2001-2026 all 139 48 91 490 441 1917 0.3453 0.9 0.08276
learning layer ∪ GloFAS 2020-2026 held-out 117 42 75 221 178 867 0.359 0.8054 0.1424
learning layer, watch point (POD ≥ 0.50 on 2001–2019) 2001-2019 calibration 22 12 10 607 595 3024 0.5455 0.9802 0.01945
learning layer, watch point (POD ≥ 0.50 on 2001–2019) 2001-2026 all 139 74 65 1000 924 5051 0.5324 0.924 0.06961
learning layer, watch point (POD ≥ 0.50 on 2001–2019) 2020-2026 held-out 117 62 55 393 329 2027 0.5299 0.8372 0.139
qd ≥ 2-yr (a priori) 2001-2019 calibration 22 2 20 205 203 293 0.09091 0.9902 0.008889
qd ≥ 2-yr (a priori) 2001-2026 all 139 32 107 445 406 760 0.2302 0.9124 0.05872
qd ≥ 2-yr (a priori) 2020-2026 held-out 117 30 87 240 203 467 0.2564 0.8458 0.09375
qd ≥ calibrated 2001-2019 calibration 22 12 10 2557 2544 4941 0.5455 0.9949 0.004677
qd ≥ calibrated 2001-2026 all 139 75 64 3713 3628 7859 0.5396 0.9771 0.01991
qd ≥ calibrated 2020-2026 held-out 117 63 54 1156 1084 2918 0.5385 0.9377 0.05246
qr ≥ 2-yr (a priori) 2001-2019 calibration 22 2 20 210 208 523 0.09091 0.9905 0.008696
qr ≥ 2-yr (a priori) 2001-2026 all 139 39 100 417 373 1303 0.2806 0.8945 0.07617
qr ≥ 2-yr (a priori) 2020-2026 held-out 117 37 80 207 165 780 0.3162 0.7971 0.1312
qr ≥ calibrated 2001-2019 calibration 22 12 10 1633 1621 4767 0.5455 0.9927 0.007304
